Provider | Maxar Technologies |
Satellites | 1 |
Resolution | Panchromatic: 30cm GSD Multispectral: 1.2m GSD SWIR: 3.7m |
Swath width | 13.1 km at nadir |
Accuracy | 5 m CE90 at nadir 30cm with suitable ground control |
Bands | Panchromatic: 450-800 nm Coastal: 400-450 nm Blue: 450-510 nm Green:510-580 nm Yellow: 585-625 nm Red: 630-690 nm Red Edge: 705-745 nm Near Infrared 1: 770-895 nm Near Infrared 2: 860-1040 nm SWIR-1: 1195-1225 nm SWIR-2: 1550-1590 nm SWIR-3: 1640-1680 nm SWIR-4: 1710-1750 nm SWIR-5: 2145-2185 nm SWIR-6: 2185-2225 nm SWIR-7: 2235-2285 nm SWIR-8: 2295-2365 nm |
Stereo available | Yes |
Coverage | Approximately 680,000 km² per day |
Altitude | 617km |
WorldView-3, operated by Maxar Technologies, is an advanced Earth observation satellite offering a range of capabilities for various industries. Launched in 2014, it provides high-resolution multispectral imaging, including a unique set of 16 spectral bands. WorldView-3's exceptional image quality, spatial resolution, and spectral diversity make it a valuable asset for industries such as mining, agriculture, environmental monitoring, and urban planning, where precise and detailed geospatial information is essential.
Wide swath and frequent revisits enable real-time monitoring and analysis
WorldView-3 provides precise high-resolution visual representation of Earth's surface.
16 spectral bands, including SWIR, for advanced material analysis and identification.